<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Partitions, Backing Maps, and Services&#8230;Oh My!</title>
	<atom:link href="https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/</link>
	<description>Thoughts on software development and other stuff</description>
	<lastBuildDate>Sat, 20 Jul 2013 01:54:41 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Phani Kumar Pilli</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4563</link>
		<dc:creator><![CDATA[Phani Kumar Pilli]]></dc:creator>
		<pubDate>Sat, 20 Jul 2013 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4563</guid>
		<description><![CDATA[simple, clear and very straight to the point.  Thanks for your post.  Keep post these kind of concepts.]]></description>
		<content:encoded><![CDATA[<p>simple, clear and very straight to the point.  Thanks for your post.  Keep post these kind of concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justi myatt</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4275</link>
		<dc:creator><![CDATA[justi myatt]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 20:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4275</guid>
		<description><![CDATA[Hi,

Loved the article, especially the diagrams, a picture 1000 words...

I&#039;m trying to track down a copy of the PPT please for your talk &quot;Introduction to Coherence for Developers and Architects&quot;.
I&#039;m working on a large Canadian OFM project and believe that Coherence would be a great fit, so I&#039;m looking more to guide.

can you help please ?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Loved the article, especially the diagrams, a picture 1000 words&#8230;</p>
<p>I&#8217;m trying to track down a copy of the PPT please for your talk &#8220;Introduction to Coherence for Developers and Architects&#8221;.<br />
I&#8217;m working on a large Canadian OFM project and believe that Coherence would be a great fit, so I&#8217;m looking more to guide.</p>
<p>can you help please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4245</link>
		<dc:creator><![CDATA[Anil]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4245</guid>
		<description><![CDATA[Hi Patrick,
Yes I can get access to backing map but it will be only to backing map on a node where the entry processor is running. If my cache is running on multiple nodes how can i get access of all the backing maps?

I am implementing a concurrency for cache operation. I dont want to use cache.lock as it seems to be expensive performancewise. I will explain the problem. My cache is running on Node1 and Node2. The entryprocessor for cache key key1 runs on node1. This entryprocessor needs to access/update key2 of same cache. I cant access the key2 using cache.get inside entryprocessor as it will throw pollingexception.
So The only way to handle this problem is accessing backing map. But there is no guarentee that key2 will be on node1 , it can be on node2. So how can i access backing map of node2 inside entryprocessor running on node1? Or can you suggest any other way to handle this situdation?]]></description>
		<content:encoded><![CDATA[<p>Hi Patrick,<br />
Yes I can get access to backing map but it will be only to backing map on a node where the entry processor is running. If my cache is running on multiple nodes how can i get access of all the backing maps?</p>
<p>I am implementing a concurrency for cache operation. I dont want to use cache.lock as it seems to be expensive performancewise. I will explain the problem. My cache is running on Node1 and Node2. The entryprocessor for cache key key1 runs on node1. This entryprocessor needs to access/update key2 of same cache. I cant access the key2 using cache.get inside entryprocessor as it will throw pollingexception.<br />
So The only way to handle this problem is accessing backing map. But there is no guarentee that key2 will be on node1 , it can be on node2. So how can i access backing map of node2 inside entryprocessor running on node1? Or can you suggest any other way to handle this situdation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Peralta</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4244</link>
		<dc:creator><![CDATA[Patrick Peralta]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4244</guid>
		<description><![CDATA[Hi Anil,

I don&#039;t recall a public API to get all backing maps for a service.  The easiest way to get hold of one for a cache is from an entry processor.  If you cast  InvocableMap.Entry to BinaryEntry, you can invoke getBackingMap().]]></description>
		<content:encoded><![CDATA[<p>Hi Anil,</p>
<p>I don&#8217;t recall a public API to get all backing maps for a service.  The easiest way to get hold of one for a cache is from an entry processor.  If you cast  InvocableMap.Entry to BinaryEntry, you can invoke getBackingMap().</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4243</link>
		<dc:creator><![CDATA[Anil]]></dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4243</guid>
		<description><![CDATA[Hi Patrick, Can i get all the backing maps associated to cache service? If yes how ?]]></description>
		<content:encoded><![CDATA[<p>Hi Patrick, Can i get all the backing maps associated to cache service? If yes how ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikhail</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4240</link>
		<dc:creator><![CDATA[mikhail]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 09:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4240</guid>
		<description><![CDATA[Thank you for your posts. I am very interested in topic about multiple partitioned cache services too. Please, find time to post it :-)]]></description>
		<content:encoded><![CDATA[<p>Thank you for your posts. I am very interested in topic about multiple partitioned cache services too. Please, find time to post it <img src="https://blackbeanbag.net/wp/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Peralta</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4222</link>
		<dc:creator><![CDATA[Patrick Peralta]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4222</guid>
		<description><![CDATA[@Phil - Thanks for the feedback!  I think describing some of these concepts with diagrams goes a long way.  It&#039;s the next best thing to a live whiteboard session.

@Andy - Thanks for your feedback as well; I will try to write something up soon on configuring multiple services (and why you would/wouldn&#039;t do it.)]]></description>
		<content:encoded><![CDATA[<p>@Phil &#8211; Thanks for the feedback!  I think describing some of these concepts with diagrams goes a long way.  It&#8217;s the next best thing to a live whiteboard session.</p>
<p>@Andy &#8211; Thanks for your feedback as well; I will try to write something up soon on configuring multiple services (and why you would/wouldn&#8217;t do it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4221</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4221</guid>
		<description><![CDATA[You mentioned having multiple partitioned cache services, and said it would be covered in a future post.  I am very interested in this topic, any help (via a post) would be appreciated!
Thanks.]]></description>
		<content:encoded><![CDATA[<p>You mentioned having multiple partitioned cache services, and said it would be covered in a future post.  I am very interested in this topic, any help (via a post) would be appreciated!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil wheeler</title>
		<link>https://blackbeanbag.net/wp/2010/07/01/partitions-backing-maps-and-services-oh-my/comment-page-1/#comment-4217</link>
		<dc:creator><![CDATA[phil wheeler]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blackbeanbag.net/wp/?p=454#comment-4217</guid>
		<description><![CDATA[Superb patrick, diagrams like this are incredibly helpful. Ideally Coherence would have a &#039;concepts&#039; manual like Oracle DB. Diagrams like yours would be there to give readers a mental model of what is happening.]]></description>
		<content:encoded><![CDATA[<p>Superb patrick, diagrams like this are incredibly helpful. Ideally Coherence would have a &#8216;concepts&#8217; manual like Oracle DB. Diagrams like yours would be there to give readers a mental model of what is happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
